Beverly Hill Broadwood Road , Happy Valley Ref#07B0000819,TAH073
1083 /sq.ft. (S.A)
For Sale HK$ HKD 26.00M @$24,007 /sq.ft.
Beverly Hill Broadwood Road , Happy Valley Ref# 07B0000819,TAH073
1083 /sq.ft. (S.A)
For Sale HK$ HKD 26.00M @$24,007 /sq.ft.
3
Bedroom
2
Bathroom
Low Floor
-
Car Park
Features
- 1 Living Room
- 1 Dining Room
- 1 Maid Room
Building Age:
- 37 Years
Facilities
- Club House
- Swimming Pool
- Playground
- Squash Court
Contact Property Agent

Keith Chau
Account Manager
S-490480
Happy Valley Branch
Building Information Building Page
Number of Units:
698
School Net:
Wan Chai District/School List 12
Number of Storeys:
37
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 24949
HK$ 24949
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$46
HK$46
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: Beverly Hill
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
2008-12-09 | Block C, 5/F | 12.18M | 1417 | 8595 | 3 | ✗ |
2007-11-22 | Block G, 5/F | 10.1M | 1057 | 9555 | 1 | ✗ |
1996-06-10 | Block F, 27/F | 10.2M | 1346 | 7578 | 2 | ✗ |
2007-06-20 | Block G, 9/F | 9.38M | 1082 | 8669 | 2 | ✗ |
2006-01-27 | Block J, 5/F | 10.95M | 1468 | 7459 | 1 | ✗ |
2005-04-01 | Block J, 15/F | 14.88M | 1697 | 8768 | 1 | ✗ |
1993-05-17 | Block K, 20/F | 5.69M | 1083 | 5253 | 1 | ✗ |
2007-11-16 | Block J, 28/F | 16.18M | 1468 | 11021 | 1 | ✗ |
2006-12-28 | Block H, 8/F | 11.9M | 1334 | 8920 | 1 | ✗ |
1996-03-13 | Block H, 31/F | 9.7M | 1334 | 7271 | 1 | ✗ |
2008-08-11 | Block K, 28/F | 15.6M | 1083 | 14404 | 1 | ✗ |
1989-03-22 | Block C, 26/F | 2.76M | 1417 | 1947 | N/A | ✗ |
2010-07-02 | Block E, 9/F | 15.18M | 1070 | 14186 | 2 | ✗ |
2009-03-26 | Block F, 3/F | 9.5M | 1346 | 7057 | 1 | ✗ |
2009-04-07 | Block C, 27/F | 15.5M | 1417 | 10938 | 1 | ✗ |
2004-03-13 | Block A, 6/F | 9.28M | 1432 | 6480 | 1 | ✗ |
1999-10-29 | Block A, 13/F | 8.3M | 1462 | 5677 | 1 | ✗ |
1998-08-18 | Block A, 32/F | 11.5M | 1432 | 8030 | 1 | ✗ |
2010-02-08 | Block A, 19/F | 19.8M | 1432 | 13826 | 1 | ✗ |
1997-10-14 | Block B, 4/F | 15.3M | 1424 | 10744 | 1 | ✗ |
2009-09-01 | Block E, 5/F | 14M | 1057 | 13245 | 1 | ✗ |
2009-08-13 | Block D, 6/F | 16M | 1432 | 11173 | 1 | ✗ |
2009-10-29 | Block C, 34/F | 20.8M | 1426 | 14586 | 2 | ✗ |
1996-03-15 | Block B, 37/F | 13.38M | 1424 | 9396 | 2 | ✗ |
1996-05-24 | Block C, 28/F | 12.45M | 1426 | 8730 | 1 | ✗ |
2014-06-20 | Block G, 10/F | 16.08M | 1057 | 15212 | 1 | ✗ |
2014-07-07 | Block J, 14/F | 32.9M | 1697 | 19387 | 1 | ✗ |
2015-05-21 | Block J, 12/F | 37.2M | 1697 | 21921 | 1 | ✗ |
2014-09-01 | Block K, 7/F | 23.8M | 1083 | 21975 | 1 | ✗ |
2014-08-07 | Block G, 28/F | 18.5M | 1057 | 17502 | 1 | ✗ |
2018-01-08 | Block E, 13/F | 26.2M | 1070 | 24485 | 1 | ✗ |
2017-03-20 | Block G, 1/F | 18.48M | 1057 | 17483 | 1 | ✗ |
2010-09-07 | Block D, 16/F | 22M | 1432 | 15363 | 2 | ✗ |
2021-06-23 | Block F, 9/F | 36M | 1346 | 26745 | 1 | ✗ |
2021-07-04 | Block A, 27/F | 42.5M | 1432 | 29678 | 1 | ✗ |
2003-02-14 | Block J, 6/F | 8.3M | 1697 | 4890 | 0 | ✗ |
2012-09-03 | Block C, 24/F | 27.8M | 1417 | 19618 | 1 | ✗ |
2004-09-28 | Block C, 1/F | 9M | 1417 | 6351 | 1 | ✗ |
1992-08-06 | Block D, 14/F | 6.78M | 1432 | 4734 | 1 | ✗ |
2008-02-01 | Block K, 4/F | 14.18M | 1083 | 13093 | N/A | ✗ |
2021-05-12 | Block A, 28/F | 44M | 1654 | 26602 | 1 | ✗ |
2000-06-19 | Block E, 1/F | 6.25M | 1070 | 5841 | 1 | ✗ |
2004-12-15 | Block D, 8/F | 12.28M | 1665 | 7375 | 1 | ✗ |
1998-12-14 | Block E, 29/F | 8.27M | 1070 | 7728 | 1 | ✗ |
2011-01-04 | Block A, 7/F | 21.68M | 1432 | 15139 | 1 | ✗ |
2010-04-22 | Block B, 15/F | 20.58M | 1409 | 14606 | 1 | ✗ |
2001-06-19 | Block D, 24/F | 10.5M | 1722 | 6097 | 1 | ✗ |
1996-05-23 | Block F, 7/F | 13.25M | 1665 | 7957 | 1 | ✗ |
Latest Transaction: Happy Valley
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
2018-05-28 | Green Lane Court | Block 134, G/F | 21.88M | 1149 | 19042 | 1 | ✗ |
2014-04-07 | Village Tower | 25/F | 7.2M | 545 | 13211 | 0 | ✗ |
2010-11-09 | Mannie Garden | 14/F | 2.38M | 203 | 11724 | N/A | ✗ |
2010-01-26 | Palm Court | 17/F | 8.5M | 706 | 12039 | 1 | ✗ |
2011-02-18 | Karen Court | 5/F | 5.15M | 465 | 11075 | 0 | ✗ |
2011-11-18 | Broadwood Twelve | 36/F | 44.2M | 1279 | 34558 | 1 | ✗ |
2021-11-23 | Ventris Terrace | 11/F | 26M | 1180 | 22033 | 0 | ✗ |
1993-07-13 | The Broadville | 12/F | 5.89M | 1178 | 5000 | 0 | ✗ |
2005-02-26 | Evergreen Court | Block 73, 3/F | 9.45M | 1375 | 6872 | 1 | ✗ |
2013-10-31 | Malibu Garden | 15/F | 7.68M | 524 | 14656 | N/A | ✗ |
2011-12-05 | Broadwood Twelve | 20/F | 40.5M | 1281 | 31615 | N/A | ✗ |
2017-05-23 | Blue Pool Mansion | Block 60, 10/F | 12.98M | 1008 | 12876 | N/A | ✗ |
2011-01-17 | Mannie Garden | 4/F | 2.35M | 203 | 11576 | N/A | ✗ |
2011-08-09 | Broadwood Twelve | 45/F | 48.5M | 1279 | 37920 | 1 | ✗ |
2011-04-18 | Cheong Ming Building | 7/F | 3.76M | 372 | 10107 | N/A | ✗ |
1985-08-23 | Waiga Mansion | 6/F | 1.25M | 1097 | 1139 | 1 | ✗ |
2010-10-08 | Yee Fung Building | 5/F | 3.16M | 280 | 11285 | N/A | ✗ |
2018-04-27 | Claymore Lodge | 19/F | 8.3M | 476 | 17436 | N/A | ✗ |
2011-02-16 | 28-30 King Kwong Street | 3/F | 5.75M | 661 | 8698 | N/A | ✗ |
2012-06-15 | The Altitude | 15/F | 33.42M | 1509 | 22147 | 1 | ✗ |
2001-09-10 | Le Village | 23/F | 4.15M | 513 | 8089 | N/A | ✗ |
2011-12-13 | Happy Mansion | 4/F | 15M | 836 | 17942 | 1 | ✗ |
1992-11-24 | Celeste Court | 13/F | 2.04M | 794 | 2569 | N/A | ✗ |
1987-10-14 | 165 Wong Nai Chung Road | 3/F | 0.48M | 749 | 640 | N/A | ✗ |
2004-11-26 | Malibu Garden | 14/F | 3.58M | 524 | 6832 | 0 | ✗ |
2007-11-05 | The Leighton Hill | Block 1, 7/F | 18.8M | 1128 | 16666 | 1 | ✗ |
2001-06-19 | Beverly Hill | Block D, 24/F | 10.5M | 1722 | 6097 | 1 | ✗ |
2007-11-28 | Fortuna Court | 30/F | 6.15M | 468 | 13141 | N/A | ✗ |
2014-03-17 | Cheerful Court | 2/F | 4.68M | 320 | 14625 | N/A | ✗ |
2012-10-09 | Villa Benesther | 5/F | 12.8M | 677 | 18906 | 1 | ✗ |
1996-06-10 | Beverly Hill | Block F, 27/F | 10.2M | 1346 | 7578 | 2 | ✗ |
2019-01-03 | Village Court | Block A, 2/F | 9.15M | 645 | 14186 | N/A | ✗ |
2006-01-27 | Beverly Hill | Block J, 5/F | 10.95M | 1468 | 7459 | 1 | ✗ |
2011-04-15 | Pioneer Court | 11/F | 8.04M | 459 | 17516 | 0 | ✗ |
2016-12-03 | Happy Court | 10/F | 5.85M | 352 | 16619 | N/A | ✗ |
2018-07-27 | Ascot Villas | 7/F | 7.75M | 473 | 16384 | N/A | ✗ |
2010-04-09 | Sun View Court | 9/F | 5.38M | 478 | 11255 | N/A | ✗ |
2010-09-27 | Unique Tower | 17/F | 4.7M | 308 | 15259 | N/A | ✗ |
2004-04-24 | King's Court | 7/F | 1.95M | 543 | 3591 | 0 | ✗ |
2020-06-08 | King Inn Mansion | 9/F | 10.85M | 616 | 17613 | 0 | ✗ |
2018-03-15 | Rose Court (block A) | Block B, 3/F | 47M | 2045 | 22982 | 1 | ✗ |
2012-04-02 | Friendship Court | 13/F | 10.98M | 783 | 14022 | 0 | ✗ |
2012-10-12 | The Leighton Hill | Block 8, 32/F | 45M | 1240 | 36290 | 1 | ✗ |
2001-03-03 | Le Cachet | 9/F | 3.32M | 445 | 7460 | N/A | ✗ |
2016-03-18 | Broadwood Twelve | 11/F | 36M | 1281 | 28103 | 1 | ✗ |
2012-06-02 | Green Lane Court | Block 140, 2/F | 17M | 1113 | 15274 | 1 | ✗ |
2021-04-15 | Cathay Garden | 7/F | 8.2M | 470 | 17446 | N/A | ✗ |
2016-06-30 | Shan Kwong Court | Block 32, 7/F | 0M | 964 | 0 | N/A | ✗ |
2020-03-17 | Champion Building | 22/F | 22M | 934 | 23554 | N/A | ✗ |
2009-08-13 | Beverly Hill | Block D, 6/F | 16M | 1432 | 11173 | 1 | ✗ |
2009-10-29 | Beverly Hill | Block C, 34/F | 20.8M | 1426 | 14586 | 2 | ✗ |
2004-11-03 | Elegant Court | 9/F | 2.8M | 522 | 5363 | N/A | ✗ |
1999-10-08 | La Vogue Court | 24/F | 5.65M | 1003 | 5633 | 1 | ✗ |
1998-08-14 | Rockwin Court | 4/F | 2M | 423 | 4728 | N/A | ✗ |
2019-04-11 | Elegant Terrace | 2/F | 10.68M | 680 | 15705 | N/A | ✗ |
1995-06-10 | Holly Court | 3/F | 8.44M | 1098 | 7686 | 1 | ✗ |
2004-02-27 | The Leighton Hill | Block 3, 17/F | 17M | 1461 | 11635 | 1 | ✗ |
2010-07-19 | Beverly House | UG/F | 4.23M | 482 | 8775 | N/A | ✗ |
2017-03-04 | Horace Court | 2/F | 5.9M | 410 | 14390 | N/A | ✗ |
1995-09-05 | Villa Rocha | Block A, 8/F | 7.6M | 1147 | 6625 | 1 | ✗ |
1997-05-27 | Friendship Court | Block 22, 6/F | 5.35M | 783 | 6832 | N/A | ✗ |
2011-08-15 | The Leighton Hill | Block 2, 6/F | 43.5M | 1240 | 35080 | 1 | ✗ |
2007-12-15 | Billion Terrace | Block A, 2/F | 10.3M | 786 | 13104 | 1 | ✗ |
2000-09-11 | Shan Kwong Tower | Block 1, 10/F | 4.15M | 859 | 4831 | 1 | ✗ |
1997-01-20 | Friendship Court | 6/F | 5.4M | 766 | 7049 | 0 | ✗ |
2017-05-29 | Broadwood Twelve | 17/F | 41.3M | 1281 | 32240 | 1 | ✗ |
2018-06-12 | Winfield Building | Block A, 7/F | 62.28M | 1953 | 31889 | 1 | ✗ |
2009-08-25 | Unique Tower | 15/F | 3.75M | 308 | 12175 | N/A | ✗ |
2004-12-01 | Cheong Ming Building | 3/F | 1.61M | 457 | 3522 | 0 | ✗ |
2024-10-07 | One Jardine's Lookout | 2/F | 5.08M | 272 | 18676 | N/A | ✗ |
2015-05-20 | Panny Court | 26/F | 9.5M | 502 | 18924 | N/A | ✗ |
2000-04-25 | The Broadville | 6/F | 8.28M | 1213 | 6826 | 0 | ✗ |
2019-02-26 | Hiap Teck Building | 4/F | 7M | 455 | 15384 | N/A | ✗ |
2012-03-05 | Happy Court | 19/F | 5M | 352 | 14204 | 0 | ✗ |
2017-09-18 | Yen Lai Building | 4/F | 7M | 435 | 16091 | 0 | ✗ |
2015-05-19 | Mannie Garden | 12/F | 4M | 203 | 19704 | 0 | ✗ |
2021-04-16 | King Cheung Mansions | Block 7, 10/F | 6.86M | 415 | 16530 | N/A | ✗ |
1997-08-27 | Villa Lotto | Block B, 20/F | 12.73M | 1116 | 11406 | 1 | ✗ |
2019-03-25 | Malibu Garden | 26/F | 10.65M | 524 | 20324 | N/A | ✗ |
2003-01-20 | Mint Garden | 9/F | 1.44M | 562 | 2562 | N/A | ✗ |
2011-04-29 | Rosedale Glen | 6/F | 4.45M | 358 | 12430 | 0 | ✗ |
2011-06-03 | King Cheung Mansions | Block 12, 9/F | 4M | 370 | 10810 | N/A | ✗ |
1997-12-06 | Villa Lotto | Block C, 22/F | 11.7M | 1116 | 10483 | 1 | ✗ |
2017-02-07 | Yen Lai Building | 2/F | 7M | 435 | 16091 | N/A | ✗ |
2021-10-29 | Regent Hill | 21/F | 16.5M | 534 | 30898 | N/A | ✗ |
2024-07-09 | The Leighton Hill | Block 3, 23/F | 56.38M | 1461 | 38590 | 1 | ✗ |
2007-10-03 | Hawthorn Garden | 11/F | 6.9M | 832 | 8293 | 1 | ✗ |
2000-03-20 | Mint Garden | 2/F | 2.18M | 537 | 4059 | N/A | ✗ |
2010-07-23 | Cheerful Court | 17/F | 3.27M | 320 | 10218 | N/A | ✗ |
1992-11-24 | Celeste Court | 21/F | 2.11M | 794 | 2657 | N/A | ✗ |
2013-07-02 | Kingsford Garden | 2/F | 11.33M | 721 | 15714 | 1 | ✗ |
2015-05-19 | Yuk Sau Mansion | 21/F | 8M | 638 | 12539 | N/A | ✗ |
2011-11-25 | Le Village | 12/F | 4.2M | 294 | 14285 | N/A | ✗ |
2002-12-18 | Unique Tower | 2/F | 1.12M | 308 | 3636 | 0 | ✗ |
2009-08-18 | The Leighton Hill | Block 2, 33/F | 30.6M | 1240 | 24677 | 1 | ✗ |
1993-08-06 | 141 Wong Nai Chung Road | 4/F | 1.75M | 728 | 2403 | N/A | ✗ |
1998-01-24 | The Broadville | 4/F | 11.18M | 1178 | 9490 | N/A | ✗ |
2009-02-18 | Greenway Terrace | Block 1, 23/F | 5.2M | 532 | 9774 | N/A | ✗ |
2010-08-20 | Sherwood Court | Block 1, 11/F | 0M | 773 | 0 | 0 | ✗ |
2011-11-21 | Gracedale | 7/F | 4.86M | 369 | 13170 | N/A | ✗ |
Featured Districts

Mid-Levels West
Mid-Levels West
For Sale :1838
For Rent :1838
within 12 months

Mid-Levels Central
Mid-Levels Central
For Sale :607
For Rent :607
within 12 months
Stay Informed
Get the latest news and properties in your inbox